Farm Dashboard
Your farm intelligence overview — powered by the GSI Engine
Current batch: High Confidence — all 5 parameters within validated range. Recommend proceeding to export certification.
| Batch ID | Crop | Farm | Stage | QMM Score | PAZ | Action |
|---|---|---|---|---|---|---|
| QAT-2026-0341 | 🌾 Finger Millet (Ragi) | Cauvery Delta Farm 1 | 🔬 Lab Analysis | 94.2 | Confident | |
| QAT-2026-0298 | 🌽 Jowar | Cauvery Delta Farm 2 | ⚙️ GSI Processing | 76.0 | Moderate | |
| QAT-2026-0271 | 🌿 Pearl Millet | Cauvery Delta Farm 3 | 📡 Edge Telemetry | 88.4 | Confident |
My Farms
Registered farms and their Digital Twins
Cauvery Delta Farm 1
Cauvery Delta Farm 2
Add farm to GeoSpectral
Knowledge Grid
Product Dashboards
Photosynthesis Index dashboard per crop · AIMM-Q Twin Model
Cauvery Delta, TN · Kharif
🔗 Data confidence: 0.83 (K twin-borrowed)
Thar Region, Rajasthan · Summer
🔗 Data confidence: 0.83 (K twin-borrowed)
Nashik, Maharashtra · Rabi (protected)
🔗 Data confidence: 0.83 (K twin-borrowed)
Kuttanad, Kerala · Kharif (flooded)
🔗 Data confidence: 0.83 (K twin-borrowed)
Twin from nearest kernel
Photosynthesis Index · Digital Twin
Cauvery Delta Farm 1 · Finger Millet (Ragi) · AIMM-Q Twin Model · IoT & Edge Intelligence
| Sub-index | Signal source | Optimum range | Current | Status |
|---|---|---|---|---|
| ☀️ Light (PAR) | Canopy PAR sensor | 1,000–1,200 µmol/m²/s | 930 | Sufficient |
| 🌿 N / Chlorophyll | NDRE + CNN photo assay | NDRE 0.55–0.65 | 0.41 | ⚠ Below optimum |
| ⚡ P / ATP rate | Soil P (XRF) | 20–25 kg P₂O₅/ha | 18 | Near optimal |
| 🚪 K / Stomata | Soil K + VPD feed | 120–150 kg K/ha | 134 | Good |
| 💧 Water status | Soil moisture probe | 60–75% field capacity | 66% | Good |
| 🌡️ Temperature | Ambient sensor | 26–29°C (C4 peak) | 31°C | ⚠ Upper band |
Finger millet is a drought-tolerant C4 crop with a high light-saturation point and modest N demand relative to rice/wheat. Its PI is most sensitive to N/chlorophyll deficits in early tillering and to waterlogging at any stage.
Live staging status from qagro-research-in — what's measured vs. twin-borrowed for this geography, as of the last sync.
| Parameter | Source | Confidence |
|---|---|---|
| Weather | NASA POWER (measured) | HIGH |
| Soil — N, pH, SOC | SoilGrids (measured) | HIGH |
| Soil — K | Twin-borrowed (kernel prior) | LOW |
| Satellite / NDVI | MODIS via AppEEARS (measured) | HIGH |
Overall PI confidence: 0.83 — five of six sub-indices measured, K twin-borrowed from the reference kernel's optimum midpoint pending Soil Health Card or wet-chemistry confirmation.
| Growth stage | Light | N | P | K | Water | Temp |
|---|---|---|---|---|---|---|
| Seedling / Tillering (0–30 DAS) | 0.10 | 0.30 | 0.10 | 0.10 | 0.25 | 0.15 |
| Panicle initiation (30–55 DAS) | 0.10 | 0.20 | 0.25 | 0.15 | 0.15 | 0.15 |
| Flowering / Anthesis (55–75 DAS) | 0.10 | 0.10 | 0.15 | 0.30 | 0.20 | 0.15 |
| Grain fill / Maturity (75–100 DAS) | 0.10 | 0.05 | 0.20 | 0.30 | 0.20 | 0.15 |
| Season | Day length target | Sunshine hrs (clear) | Temp band | Irrigation cue |
|---|---|---|---|---|
| 🌸 Spring | 11.5–12.5 hrs | 7–8 hrs | 20–28°C | Moderate, rising ET₀ |
| ☀️ Summer | 12.5–13.5 hrs | 8–10 hrs | 28–38°C | High-frequency, low-volume |
| 🌧️ Rainy (Kharif) | 12–13 hrs | 4–6 hrs | 24–32°C | Deficit-triggered only; waterlog watch |
| ❄️ Winter (Rabi) | 10–11 hrs | 5–7 hrs | 12–24°C | Low-frequency, higher volume |
Each crop/geography pair gets a season-normalized PAR and day-length target rather than a fixed absolute value — the Twin compares live sunshine hours against the seasonal norm for that latitude band before flagging a light deficit.
Soil + air moisture probes trigger drip cycles; NPK is dosed into the same cycle in proportion to the live PI sub-index gap, not on a fixed calendar.
| Stage | Moisture trigger | N dose | P dose | K dose |
|---|---|---|---|---|
| Tillering | Soil <55% FC or air VPD >1.2 kPa | 1.8 g/L | 0.6 g/L | 0.8 g/L |
| Panicle initiation | Soil <58% FC | 1.0 g/L | 1.2 g/L | 1.0 g/L |
| Flowering | Soil <60% FC or air VPD >1.5 kPa | 0.5 g/L | 0.8 g/L | 1.6 g/L |
| Grain fill | Soil <55% FC | 0.3 g/L | 0.6 g/L | 1.4 g/L |
Doses scale up or down each cycle from these baselines using the live sub-index gap (e.g. N dose rises when NDRE falls below the stage optimum) and scale down automatically above 80% field capacity to prevent leaching and waterlogging.
Real-time decisions run on-device, not in the cloud. A small always-on sensor set drives the control loop; the full assay stack (drone NDRE, XRF, wet chemistry) stays a periodic calibration input.
Capacitive probe, % field capacity
dS/m — proxy for dissolved NPK
Derives VPD for stomatal logic
Only where light genuinely limits
Closed loop: minimal sensors → edge inference (on-device PI approx. + nutrient gap) → irrigate/dose decision → valve + proportional injector (NPK metered in-line) → flow + EC feedback confirms delivered volume & ppm → feeds back to edge inference, with periodic sync to the cloud twin registry for recalibration.
Same PI engine and edge architecture across all four — only the weight schedule and sensor-to-actuator mapping change per crop-geography twin.
| Crop | Geography · season | Soil | Edge sensors | Dosing rule |
|---|---|---|---|---|
| Finger millet | Cauvery Delta, TN · Kharif | Vertisol | Moisture, EC, temp/RH | Deficit-triggered; capped above 80% FC |
| Pearl millet | Thar, Rajasthan · Summer | Sandy | + PAR | High-freq. low-volume; K scales with VPD |
| Tomato | Nashik, MH · Rabi (protected) | Loamy | + PAR | Fertigated every cycle; tight EC tolerance |
| Rice (paddy) | Kuttanad, Kerala · Kharif | Alluvial, flooded | Water level, EC, temp/RH | Flood-depth threshold; NPK broadcast-timed |
Rice is a deliberate stress-test: it replaces moisture% with a flood-depth threshold, confirming the control loop is a generic resource-gap → proportional-actuation pattern, not hardcoded to drip irrigation.
Laboratory Reports
Soil and produce analysis results
| Report ID | Batch | Type | Lab | Date | Status | Action |
|---|---|---|---|---|---|---|
| LAB-2026-0112 | QAT-0341 | Soil Analysis | TNAU Soil Lab | Jun 15 | Validated ✓ | |
| LAB-2026-0098 | QAT-0341 | Produce Quality | NABL Lab Chennai | Jun 10 | Validated ✓ | |
| LAB-2026-0087 | QAT-0298 | Pesticide Residue | NABL Lab Chennai | May 28 | Pending GSI |
Inspection Queue
Assigned field inspections and pending verifications
| Batch ID | Farmer | Farm | Crop | Priority | Due Date | Action |
|---|---|---|---|---|---|---|
| QAT-2026-0341 | Muthu Kumar | Cauvery Delta F1 | Finger Millet | 🔴 High | Jun 30 | |
| QAT-2026-0312 | Selvi Rajan | Thanjavur Farm | Jowar | 🟡 Medium | Jul 3 | |
| QAT-2026-0298 | Arumugam S. | Delta Farm 2 | Pearl Millet | 🟢 Normal | Jul 8 |
Field Inspection Form
Batch QAT-2026-0341 · Finger Millet · Cauvery Delta Farm 1
Certification Dashboard
Review, approve, and issue agricultural certificates
| Batch ID | Farmer | Crop | Certificate Type | QMM Score | Inspector | Action |
|---|---|---|---|---|---|---|
| QAT-0341 | Muthu Kumar | Finger Millet | FSSAI APEDA | 94.2 | Arjun M. | |
| QAT-0287 | Velu Raman | Ragi | Organic | 76.8 | Suresh K. | |
| QAT-0271 | Arumugam S. | Pearl Millet | Export | 88.4 | Deepa L. |
Verified Produce Marketplace
Browse QAgroTrust-certified agricultural produce
Finger Millet (Ragi)
Cauvery Delta · Tamil Nadu
Jowar (Sorghum)
Thanjavur · Tamil Nadu
Pearl Millet (Bajra)
Cauvery Zone · Tamil Nadu
QR Code Verification
Verify batch authenticity and trace supply chain
Scan QR Code
Point camera at batch QR code to verify authenticity
Administrator Dashboard
System-wide overview — QAgroTrust Platform
| Name | Role | Organization | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
| Muthu Kumar | muthu@farm.in | 🌾 Farmer | Self (Cauvery Delta) | Active | Today | |
| Arjun Mehta | arjun@inspect.in | 🔍 Inspector | AgroCert TN | Active | Today | |
| Priya Sharma | priya@fssai.in | 🏛️ Certifier | FSSAI | Active | Jun 28 | |
| Global Foods Ltd | sourcing@globalfoods.com | 🛒 Buyer | Global Foods Ltd | Active | Jun 27 | |
| Dr. Kavitha R. | kavitha@iimr.icar.in | 🔬 Researcher | ICAR-IIMR | Active | Jun 25 |
System Settings
Platform configuration and API integrations
Current formula: 0.25×P1 + 0.25×P2 + 0.20×P3 + 0.20×P4 + 0.10×P5
Global Agricultural Knowledge Grid
Aggregate intelligence from all participating farms
| Model | Crop | Accuracy | PAZ Width | Status |
|---|---|---|---|---|
| SLDA-FM-v4 | Finger Millet | 94.1% | 6.2% | Validated |
| SLDA-JW-v3 | Jowar | 91.8% | 8.1% | Validated |
| SLDA-PM-v2 | Pearl Millet | 87.3% | 11.4% | Training |
| SLDA-WH-v1 | Wheat (Global) | 82.1% | 14.7% | Beta |
Notifications
Your alerts and system messages